Beijing Air For The Last 20 Results
Time | Type | Concentration | AQI | Definition |
07-30-2019 04:00 | PM2.5 | 15.0 | 57 | Moderate |
07-30-2019 03:00 | PM2.5 | 15.0 | 57 | Moderate |
07-29-2019 21:00 | PM2.5 | 11.0 | 46 | Good |
07-29-2019 20:00 | PM2.5 | 9.0 | 38 | Good |
07-29-2019 19:00 | PM2.5 | 6.0 | 25 | Good |
07-29-2019 18:00 | PM2.5 | 6.0 | 25 | Good |
07-29-2019 17:00 | PM2.5 | 5.0 | 21 | Good |
07-29-2019 16:00 | PM2.5 | 8.0 | 34 | Good |
07-29-2019 15:00 | PM2.5 | 12.0 | 51 | Moderate |
07-29-2019 14:00 | PM2.5 | 16.0 | 59 | Moderate |
07-29-2019 13:00 | PM2.5 | 14.0 | 55 | Moderate |
07-29-2019 12:00 | PM2.5 | 12.0 | 51 | Moderate |
07-29-2019 11:00 | PM2.5 | 13.0 | 53 | Moderate |
07-29-2019 10:00 | PM2.5 | 12.0 | 51 | Moderate |
07-29-2019 09:00 | PM2.5 | 9.0 | 38 | Good |
07-29-2019 08:00 | PM2.5 | 10.0 | 42 | Good |
07-29-2019 07:00 | PM2.5 | 10.0 | 42 | Good |
07-29-2019 06:00 | PM2.5 | 10.0 | 42 | Good |
07-29-2019 05:00 | PM2.5 | 5.0 | 21 | Good |
07-29-2019 04:00 | PM2.5 | 7.0 | 30 | Good |
Data are from U.S. Embassy Beijing China
Search costs 5519 microseconds.